<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Eno &#8211; Antoni Robert</title>
	<atom:link href="https://arobert.bcn-cluster.com/tag/brian-eno/feed/" rel="self" type="application/rss+xml" />
	<link>https://arobert.bcn-cluster.com</link>
	<description>Music, Art &#38; More</description>
	<lastBuildDate>Thu, 14 Sep 2017 14:23:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>BRIAN ENO, 77 Million Paintings, Arts Santa Mònica, Barcelona, july 2017, Second visit.</title>
		<link>https://arobert.bcn-cluster.com/brian-eno-77-million-paintings-arts-santa-monica-barcelona-july-2017-second-visit/</link>
		
		<dc:creator><![CDATA[Antoni Robert]]></dc:creator>
		<pubDate>Fri, 28 Jul 2017 17:08:41 +0000</pubDate>
				<category><![CDATA[Music Events]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Arts Santa Monica]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<guid isPermaLink="false">https://arobert.bcn-cluster.com/?p=809</guid>

					<description><![CDATA[Capturing the ambient in the 77 Million Paintings hall, just observing and listening to the generative sounds and images. You will never ever see the featured images or listen to the recorded sounds on live, because this is generative art, and so always changing and never repetitive.]]></description>
		
		
		
			</item>
		<item>
		<title>BRIAN ENO: New Space Music &#038; 77 Million Paintings at Arts Santa Mònica Barcelona 2017</title>
		<link>https://arobert.bcn-cluster.com/brian-eno-new-space-music-77-million-paintings-arts-santa-monica-barcelona-2017/</link>
		
		<dc:creator><![CDATA[Antoni Robert]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 18:37:55 +0000</pubDate>
				<category><![CDATA[Music Events]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Arts Santa Monica]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<guid isPermaLink="false">https://arobert.bcn-cluster.com/?p=759</guid>

					<description><![CDATA[Capturing the ambient. First in the New Space Music hall, only sound, and then in the 77 Million Paintings hall, just observing and listening to the generative sounds and images. You will never ever see the featured images or listen to the recorded sounds on live, because this is generative art, and so always changing and never repetitive.]]></description>
		
		
		
			</item>
		<item>
		<title>BRIAN ENO: 77 Million Paintings. Arts Santa Mònica.13-6-2017</title>
		<link>https://arobert.bcn-cluster.com/brian-eno-77-million-paintings-arts-santa-monica-13-6-2017/</link>
		
		<dc:creator><![CDATA[Antoni Robert]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 21:59:35 +0000</pubDate>
				<category><![CDATA[Other Arts]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Arts Santa Monica]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<guid isPermaLink="false">https://arobert.bcn-cluster.com/?p=680</guid>

					<description><![CDATA[75 pictures of the generative images evolving sequence of the exhibition on the opening day. I will post a video as well where the sound will be audible. Both sound and images are generative and evolve continously without repetition and without an end. Just fascinating.]]></description>
		
		
		
			</item>
		<item>
		<title>Seven Berlin S-Bahn stations  on the way to listen to Achim</title>
		<link>https://arobert.bcn-cluster.com/seven-berlin-s-bahn-stations-on-the-way-to-listen-to-achim/</link>
		
		<dc:creator><![CDATA[Antoni Robert]]></dc:creator>
		<pubDate>Wed, 31 Aug 2016 18:22:00 +0000</pubDate>
				<category><![CDATA[My Music]]></category>
		<category><![CDATA[Antoni Robert]]></category>
		<category><![CDATA[Brian Eno]]></category>
		<category><![CDATA[Hans-Joachim Roedelius]]></category>
		<category><![CDATA[Hazard Records]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Soundscape]]></category>
		<guid isPermaLink="false">https://arobert.bcn-cluster.com/?p=17</guid>

					<description><![CDATA[Download link http://hazardrecords.mydocumenta.com    Hazard Records hr087 1. Ostkreutz   2&#8242; 49” 2. Warschauer Strasse   3&#8242; 35” 3. Ostbahnhof   4&#8242; 50” 4. Jannovitzbrücke   3&#8242; 29” 5. Alexanderplatz   3&#8242; 56” 6. Hackescher Markt   3&#8242; 31” 7. Friedrichstrasse  38&#8242; 44” &#8211; Inside the Dark Room &#8211; Electromagnetic Fields &#8211; Pianissimo &#160; Antoni Robert: field recordings, sound processing &#160; September 2015 I play no instruments in this recording. &#160; From September the 3rd until the 6th I attended all the concerts of the Life Lines festival dedicated to Hans-Joachim Roedelius in Berlin, at the Haus der Kulturen der Welt. From my hotel near Ostkreutz station to the concert hall everyday I had to go through seven S-Bahn stations. This was like a ritual every day. Not knowing what for, I started doing some field recordings. During the day along Berlin streets, then at the concert hall I recorded]]></description>
		
		
		
			</item>
	</channel>
</rss>
